Best Primary Schools in South Croydon 2022
South Croydon School's Ranked

Firstly, good luck to all the children going to school this month and this year.
We get asked a lot at our nursery what the best schools are in our area.
So, we compiled a list of the best schools in and around South Croydon.
Use the table below to see where your school ranks.
OR
Find the best school in South Croydon for your child if you are applying this and next year.
The ranking is based on a points system, awarded the school’s Ofsted grade, attainment and progress from KS1 to KS2 in the areas of maths, literacy and reading.
Best Primary Schools in South Croydon
Below is a lost of all the schools in and around South Croydon, ranked on the basis of their Ofsted Grade, SATs scores and the progress of students from KS1 to KS2.
| Rank | Primary School | Our rating | Ofsted | Reading Progress | Writing Progress | Mathematics Progress | %of pupils meeting expected standard | No. of Pupils |
|---|---|---|---|---|---|---|---|---|
| 1 | Beaumont Primary School | 9 | Outstanding | 4 | 1 | 3.7 | 87 | 30 |
| 2 | St Elphege’s RC Junior School | 8.9 | Outstanding | 2.5 | 1.3 | 3.8 | 84 | 96 |
| 3 | Regina Coeli Catholic Primary School, South Croydon | 7.9 | Good | 3.6 | 1.4 | 3.6 | 82 | 62 |
| 4 | The Minster Junior School | 7.8 | Good | 4.2 | 3.3 | 5.4 | 72 | 118 |
| 5 | Aerodrome Primary Academy, Croydon | 7.65 | Good | 4 | 1.6 | 4.6 | 71 | 59 |
| 5 | St Mary’s Catholic Junior School | 7.65 | good | 2.5 | 2.7 | 5.2 | 76 | 58 |
| 5 | The Hayes Primary School | 7.65 | good | 3.2 | 3.5 | 2.8 | 76 | 54 |
| 8 | Harris Primary Academy Kenley | 7.5 | Outstanding | -0.5 | 0.1 | -0.8 | 78 | 46 |
| 9 | Ridgeway Primary School, South Croydon | 7.4 | Good | 3 | 0 | 2.1 | 83 | 89 |
| 9 | Woodcote Primary School | 7.4 | Outstanding | 0.4 | -0.3 | 0.7 | 71 | 90 |
| 11 | Park Hill Junior School, Croydon | 7.15 | good | 1.6 | -0.7 | 1.25 | 80 | 90 |
| 12 | Harris Primary Academy Haling Park, Croydon | 6.9 | Outstanding | n/a | n/a | n/a | n/a | n/a |
| 12 | Harris Primary Academy Purley Way, Croydon | 6.9 | Outstanding | n/a | n/a | n/a | n/a | n/a |
| 12 | Heathfield Academy, Croydon | 6.9 | Outstanding | n/a | n/a | n/a | n/a | n/a |
| 12 | Park Hill Infant School, Croydon | 6.9 | Outstanding | n/a | n/a | n/a | n/a | n/a |
| 12 | St Elphege’s RC Infant School | 6.9 | Outstanding | n/a | n/a | n/a | n/a | n/a |
| 12 | St Mary’s Catholic Infant School | 6.9 | Outstanding | n/a | n/a | n/a | n/a | n/a |
| 18 | Greenvale Primary School | 6.75 | good | 1.8 | 4 | 2.6 | 66 | 32 |
| 19 | Selsdon Primary and Nursery School | 6.65 | good | 1.3 | -0.1 | 0.2 | 78 | 89 |
| 20 | Gresham Primaru School | 6.5 | good | 1.7 | 2 | 0.8 | 75 | 32 |
| 21 | Atwood Primary Academy | 6.4 | Outstanding | 0.1 | -3.2 | -0.5 | 68 | 60 |
| 21 | High View Primary School | 6.4 | good | 0.2 | -0.3 | 1.3 | 77 | 60 |
| 23 | Foresters Primary School | 6 | good | -1 | 0.1 | -2 | 80 | 30 |
| 24 | Christ Church CofE Primary School (Purley), Purley | 5.9 | Good | 0.2 | 0.7 | 0.2 | 64 | 58 |
| 24 | Howard Primary School, Croydon | 5.9 | Good | 0.5 | 2.5 | -0.3 | 58 | 55 |
| 24 | Purley Oaks Primary School, South Croydon | 5.9 | Good | -0.8 | 1.6 | -0.3 | 57 | 84 |
| 24 | The Minster Nursery and Infant School | 5.9 | Good | n/a | n/a | n/a | n/a | n/a |
| 24 | Krishna Avanti Primary School, Croydon | 5.9 | Good | n/a | n/a | n/a | n/a | n/a |
| 29 | St Peter’s Primary School, South Croydon | 5.65 | Good | -0.4 | -1.2 | 1.1 | 59 | 59 |
| 30 | Bandon Hill Primary School | 5.4 | good | -2.4 | -0.6 | -0.9 | 68 | 60 |
| 30 | Al-Khair Preparatory School | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Cressey College, Croydon | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Croydon High School | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Cumnor House School, Purley | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Cumnor House School, South Croydon | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Elmhurst School, South Croydon | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Laleham Lea School | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Oakwood School | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Old palace John Whitgift School | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Reedham Park School Limited | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Royal Russell | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Rutherford School, South Croydon | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | St David’s School | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 30 | Whitgift School, South Croydon | 5.4 | N/A | n/a | n/a | n/a | n/a | n/a |
| 45 | Kenley Primary School | 5 | good | -1.1 | 0.3 | -2 | 51 | 49 |
| 46 | Beddington Park Primary School | 4.9 | Inadequate | -2.2 | 0.9 | 0.2 | 80 | 59 |
| 47 | Gilbert Scott Primary School | 4.5 | Requires Improvement | 0.1 | -0.5 | -1.1 | 50 | 24 |
| 48 | Wallington Primary Academy | 4.4 | N/A | 0.4 | -0.4 | -0.6 | 42 | 59 |
| 49 | Margaret Roper Catholic Primary School, Purley | 4.25 | Good | -2.1 | -4.7 | -1 | 58 | 33 |
| 50 | Ark Oval Primary Academy | 4.15 | good | -2.4 | -2.2 | -2.1 | 55 | 60 |
We have rated these schools out of ten, though we have given you the schools results so you can make up your own mind also.
Apply for Croydon Primary School 2022
Applications for South Croydon primary school places in September (2022) have now closed.
Though, you can start applying for primary schools for September next year (2023) from now. To apply simply click the link below:
Looking for a Nursery Place?
If your child is not quite school age but you want them in education, you can apply for nursery place here at Little Blessings. To do this simply submit your enquiry below:
[ninja_forms id=1]

Primary School Progress Score Explained
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
